| Judge: Jackie Smith | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | John Clayton | Betty | Small | Clear | 27.809 | 32 |
| 2 | Sally Hardwick | Pepper | Small | Clear | 29.201 | 31 |
| 3 | Jane Morley | Lacey | Medium | Clear | 30.206 | 30 |
| 4 | Phyllis Archer | Dart | Medium | Clear | 33.661 | 29 |
| 5 | Jane Hill | Charlie | Medium | Clear | 33.776 | 28 |
| 6 | Caragh McGrath | Sam | Tiny | Clear | 34.445 | 27 |
| 7 | Jackie Sharp | Ratty | Medium | Clear | 38.164 | 26 |
| 8 | Iain Langman | Basil | Medium | 5 | 25.118 | 25 |
| 9 | Hannah Fairweather | Vixen | Medium | 5 | 27.744 | 48† |
| 10 | Emma Rouse | Bill | Medium | 5 | 31.268 | 23 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0 |
| --- | Hannah Fairweather | Fate | Medium | E | 0 | 0 |
| --- | Louise Clayton | Mabel | Small | E | 0 | 0 |
| --- | Rachel Smith | Ollie | Medium | E | 0 | 0 |
| --- | Andy Kelly | Sammy | Small | E | 0 | 0 |
| --- | Jill Oliver | Ginny | Medium | E | 0 | 0 |
| --- | Summer Clark | Earl | Small | E | 0 | 0 |
| --- | Iain Langman | Tiffin | Medium | E | 0 | 0 |
| --- | Bob Wakelin | Ruby | Small | E | 0 | 0 |
| --- | Pauline Keable | Fizz | Medium | E | 0 | 0 |
| --- | Rachel Dutton | Jack | Tiny | E | 0 | 0 |
| --- | Kathryn Tonge | Kite | Medium | E | 0 | 0 |
| --- | Keavy McGrath | Mikey | Tiny | E | 0 | 0 |
| --- | Sue Swain | Ben | Medium | E | 0 | 0 |
| --- | Elaine Kent | Ziggy | Medium | E | 0 | 0 |
| --- | Darryl Goddard | Penny | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |